<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extra Money</title>
	<atom:link href="http://extramoney.stuff4betterliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://extramoney.stuff4betterliving.com</link>
	<description>Where to Find and How to Get Extra Money</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile phones and Marketing Opportunities</title>
		<link>http://extramoney.stuff4betterliving.com/2010/08/31/mobile-phones-and-marketing-opportunities/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/08/31/mobile-phones-and-marketing-opportunities/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=563</guid>
		<description><![CDATA[The reliance on mobile devices for just about everything makes mobile a platform that content publishers and marketers cannot afford to ignore.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F31%2Fmobile-phones-and-marketing-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F31%2Fmobile-phones-and-marketing-opportunities%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Mobile  phones have become a staple of daily life, so much so that most  consumers can hardly imagine going through the day without one by their  side. The reliance on mobile devices for just about everything makes  mobile a platform that content publishers and marketers cannot afford to  ignore.</p>
<p>eMarketer predicts mobile content revenues will rise from less  than $1.15 billion in 2009 to more than $3.53 billion in 2014, a  compound annual growth rate (CAGR) of nearly 20% over the period.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007899">Emarketer full story</a></p>
<p><a href="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/08/117996.gif"><img class="aligncenter size-full wp-image-564" title="emarketer statistics chart" src="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/08/117996.gif" alt="" width="325" height="304" /></a></p>
<p>Also see:</p>
<h2><a title="Paid to Receive Text Messages" rel="bookmark" href="../2010/07/13/paid-to-receive-text-messages/">Paid to Receive Text Messages</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/08/31/mobile-phones-and-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email dominates the mobile picture</title>
		<link>http://extramoney.stuff4betterliving.com/2010/08/16/email-dominates-the-mobile-picture/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/08/16/email-dominates-the-mobile-picture/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=559</guid>
		<description><![CDATA[Email dominated the mobile picture even more strongly than social networking did the desktop]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F16%2Femail-dominates-the-mobile-picture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F16%2Femail-dominates-the-mobile-picture%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Email dominated the mobile picture even more strongly than social networking did the desktop: If all time spent on the mobile web was condensed into a single hour, US internet users would have spent 25 minutes in June checking email.<br />
<a href="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/08/118491.gif"><img class="aligncenter size-full wp-image-560" title="Mobile email usage" src="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/08/118491.gif" alt="" width="325" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/08/16/email-dominates-the-mobile-picture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INSTANT BLOG SUBSCRIBERS!!</title>
		<link>http://extramoney.stuff4betterliving.com/2010/08/01/instant-blog-subscribers/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/08/01/instant-blog-subscribers/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[INSTANT BLOG SUBSCRIBERS]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=555</guid>
		<description><![CDATA[INSTANT BLOG SUBSCRIBERS.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F01%2Finstant-blog-subscribers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F08%2F01%2Finstant-blog-subscribers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<table style="width: 600px; border: 0px none; border-collapse: collapse; padding: 0px;">
<tbody>
<tr>
<td align="left">
<table style="width: 600px; border: 0px none; border-collapse: collapse; padding: 0px;">
<tbody>
<tr>
<td colspan="2" align="center"><span style="font-family: Tahoma; color: #cc0000; font-size: medium;"><strong>Fast Action Bonus</p>
<p>GET HUNDREDS OF INSTANT BLOG SUBSCRIBERS!!<br />
</strong></span></p>
<p><span style="font-family: Tahoma; color: #cc0000; font-size: medium;"> </span></td>
</tr>
<tr>
<td width="281" align="center"><span style="font-family: Tahoma; color: #cc0000; font-size: medium;"><a href="http://instantblogsubscribers.com/vip/beeezo" target="_blank"><img src="http://www.instantblogsubscribers.com/images/300x3001.gif" border="0" alt="Banner" /></a></span></td>
<td width="307" valign="top"><strong>Instant Blog Subscribers</strong></p>
<p>Is the fastest way to massive exposure, and the most</p>
<p>easy to use system that has ever been released.</p>
<p>Start building YOUR OWN SUBSCRIBERS on autopilot.<br />
<strong>HUNDREDS OF Instant Blog Subscribers</p>
<p></strong> is worth ANYTHING for your web exposure<span style="font-size: 125%;"> </span>. Today, it&#8217;s yours free.</p>
<p>Grab your free bonus today!</p>
<p><a href="http://instantblogsubscribers.com/vip/beeezo" target="_blank">Instant Blog Subscribers</a><a href="http://instantblogsubscribers.com/vip/beeezo" target="_blank"></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/08/01/instant-blog-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inbox Dollars!</title>
		<link>http://extramoney.stuff4betterliving.com/2010/07/30/inbox-dollars/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/07/30/inbox-dollars/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pay to Click]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[get paid]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[play games]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=552</guid>
		<description><![CDATA[Get paid to read emails, take surveys, try brands name products, shop and play games!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F30%2Finbox-dollars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F30%2Finbox-dollars%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Inbox Dollars" href="http://65.98.53.169/~adclicks/inboxdollars/click.php?tid=464666">Inbox Dollars</a> is one of the programs that I came across recently. It is a legitimate company and they even did a piece about the company on Good Morning America&#8230;.</p>
<p>Get paid to read emails, take surveys, try brands name products, shop and play games!</p>
<p>You be the judge &#8230;. click the banner to get more info&#8230;. it&#8217;s free &#8230;. and family friendly!</p>
<p style="text-align: center;"><a href="http://65.98.53.169/%7Eadclicks/inboxdollars/click.php?tid=464666"><img class="alignnone" title="Inbox Dollars" src="http://img.directtrack.com/cotterweb/1376.gif" alt="" width="180" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/07/30/inbox-dollars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paid to Receive Text Messages</title>
		<link>http://extramoney.stuff4betterliving.com/2010/07/13/paid-to-receive-text-messages/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/07/13/paid-to-receive-text-messages/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Products / Services]]></category>
		<category><![CDATA[Team Build Income]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[receive messages]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[turbo tycoon]]></category>
		<category><![CDATA[turbotycoon]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=549</guid>
		<description><![CDATA[Paid to Receive Text Messages. Save Money... Make Money... Advertise]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F13%2Fpaid-to-receive-text-messages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F13%2Fpaid-to-receive-text-messages%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Turbo Tycoon" href="http://alturl.com/3c5o">SAVE MONEY</a>&#8230; Get text messages about the latest deals from local businesses.</p>
<p><a title="Turbo Tycoon" href="http://alturl.com/3c5o">MAKE MONEY</a>&#8230; Earn residual revenue when you tell your friends, family, and shop owners about TurboTycoon.com.</p>
<p><a title="Turbo Tycoon" href="http://alturl.com/3c5o">ADVERTISE</a>&#8230; Grow your business by marketing your products and services with the TurboTycoon.com text marketing system.</p>
<p style="text-align: center;"><a href="http://alturl.com/3c5o"><img class="size-medium wp-image-550 aligncenter" title="Turbo Tycoon" src="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/07/Main-1-300x180.jpg" alt="Get Paid to Receive Texts" width="300" height="180" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Turbo Tycoon" href="http://alturl.com/3c5o"><strong>Join Now &#8230; </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/07/13/paid-to-receive-text-messages/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The All Solutions Network</title>
		<link>http://extramoney.stuff4betterliving.com/2010/07/08/the-all-solutions-network/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/07/08/the-all-solutions-network/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate program]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[offline business]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=541</guid>
		<description><![CDATA[A unique business opportunity that allows you to earn from each and every product or service that is provided!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F08%2Fthe-all-solutions-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F07%2F08%2Fthe-all-solutions-network%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>A World of Opportunity and Solutions!</strong></p>
<p>A unique business opportunity that <strong>allows you to <a title="All Solutions Network" href="http://allsolutionsnetwork.com/cgi-bin/d.cgi/KB50489/signup.htm">earn</a></strong> from each and every product or service that is provided!</p>
<p>Whatever the issue&#8211; they have the solution&#8230; Free information and services on  a wide range of issues&#8230; Health, Finance, More Income, Legal, Real Estate, Family Support, Credit, Bankruptcy etc&#8230;  They  provide effective, low cost, even free solutions to today&#8217;s pressing issues, Plus&#8211;</p>
<p><a title="All Solutions Network" href="http://allsolutionsnetwork.com/cgi-bin/d.cgi/KB50489/signup.htm">The All Solutions Network</a> Where Opportunity Always Knocks!</p>
<p><strong><a href="http://allsolutionsnetwork.com/cgi-bin/d.cgi/KB50489/signup.htm">Join Us!</a></strong>&#8211; Be Part of The Solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/07/08/the-all-solutions-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bringing the public and the investors together</title>
		<link>http://extramoney.stuff4betterliving.com/2010/06/29/bringing-the-public-and-the-investors-together/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/06/29/bringing-the-public-and-the-investors-together/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products / Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[gifted money]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[income4free]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=536</guid>
		<description><![CDATA[Income4free connects as many people as possible to investors that are registered with them. The investors need to split their money into many, many accounts to brokers all over the world.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F29%2Fbringing-the-public-and-the-investors-together%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F29%2Fbringing-the-public-and-the-investors-together%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Income4free" href="http://alturl.com/ro5g"><strong>Income4free</strong></a> connects as many people as possible to investors that are registered with them. The investors need to split their money into many, many accounts to brokers all over the world.</p>
<p>If those investors work without you, their profits will be 5-10% lower then what they could earn <a title="Income4free" href="http://alturl.com/ro5g">with your help</a>. So they <a title="Income4free" href="http://alturl.com/ro5g">gift the money</a> to a lot of individuals and earn more, instead of investing it into just a few accounts in their own name.</p>
<p>You will hold an account at a specific broker and our team will manage it for you. <strong>You do not have to do anything.</strong> <strong>They do all the work for you.</strong></p>
<p><strong>Here is the best part&#8230; </strong><strong>you never have to pay anything into that account and you are never responsible for any losses that may occur in your account. You also will not hold any risk.</strong></p>
<p><strong><a title="Income4free" href="http://alturl.com/ro5g"><span style="color: #ff0000;">Join Now &#8230;. </span></a></strong><a title="Income4free" href="http://alturl.com/ro5g"><strong></strong></a></p>
<p><a title="Income4free" href="http://alturl.com/ro5g"><strong>Income4free</strong></a><strong><a title="Income4free" href="http://alturl.com/ro5g"></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/06/29/bringing-the-public-and-the-investors-together/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nothing But Links &#8211; post as often as you like</title>
		<link>http://extramoney.stuff4betterliving.com/2010/06/27/nothing-but-links-post-as-often-as-you-like/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/06/27/nothing-but-links-post-as-often-as-you-like/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[free post]]></category>
		<category><![CDATA[post links]]></category>
		<category><![CDATA[post often]]></category>
		<category><![CDATA[referral links]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=532</guid>
		<description><![CDATA[Post your links as much and as often as you like.
Maybe it will keep you out of trouble somewhere else. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F27%2Fnothing-but-links-post-as-often-as-you-like%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F27%2Fnothing-but-links-post-as-often-as-you-like%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>All marketers would secretly, love to flood the internet with their links! Only problem&#8230; you don&#8217;t want to be labeled a SPAMMER.<br />
</strong></p>
<p><strong>Satisfy your urges here&#8230;<a title="Nothing But Links" href="http://www.woalaah.com/?p=29&amp;gid=108"> NOTHING BUT LINKS</a></strong></p>
<p><strong>It&#8217;s Free!!!!</strong></p>
<p>Post your links as much and as often as you like.</p>
<p><em>Maybe it will keep you out of trouble somewhere else</em>.</p>
<p><strong>Have fun. </strong></p>
<p>Test run some links. Post whatever links you have&#8230; You probably want to tell the people what the link is. Just posting a link by itself is probably not going to get clicked! &#8230;. But then again, who knows&#8230;</p>
<p><strong><a title="Nothing But Links" href="http://www.woalaah.com/?p=29&amp;gid=108">Nothing But Links</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/06/27/nothing-but-links-post-as-often-as-you-like/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Online Ad Spending Increasing</title>
		<link>http://extramoney.stuff4betterliving.com/2010/06/27/quick-stat-online-ad-spending-increasing/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/06/27/quick-stat-online-ad-spending-increasing/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[web real estate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=528</guid>
		<description><![CDATA[Now is a good time to have some "web real estate"! ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F27%2Fquick-stat-online-ad-spending-increasing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F27%2Fquick-stat-online-ad-spending-increasing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Now is a good time to have some &#8220;web real estate&#8221;! </strong></p>
<p>Online advertising spending is increasing, in the face of some very difficult times for other advertising mediums. If you have websites that get some decent traffic, you can leverage your traffic into money, through advertising revenue. There are a multitude of  affiliate programs, advertising opportunities, and businesses that will give you a conduit to creating income from advertising on your blog, website or social website.</p>
<p>excerpts from eMarketer:</p>
<p><em>&#8220;Overall, UK advertising spending suffered a double-digit drop in 2009, according to several sources. But the Internet defied this downward trend. UK advertisers spent £3.54 billion ($5.56 billion) online in 2009—5.7% more than in 2008.&#8221;</em></p>
<p><em>&#8220;Because Internet ad spending continued to grow during the economic downturn, online marketers are also well placed to capitalize on the recovery, whether this is slow and halting, or steady and more rapid.”</em></p>
<p><em>&#8220;The Web already claimed a larger share of UK ad revenues than TV in 2009, according to <a href="http://www.magnaglobal.com/" target="blank">MAGNA</a> and <a href="http://www.zenithoptimedia.com/" target="blank">ZenithOptimedia</a>, and will consolidate this dominance over the next five years.&#8221;</em></p>
<p><em><a href="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/06/115734.gif"><img class="aligncenter size-full wp-image-529" title="115734" src="http://extramoney.stuff4betterliving.com/wp-content/uploads/2010/06/115734.gif" alt="" width="324" height="181" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/06/27/quick-stat-online-ad-spending-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get help promoting your links</title>
		<link>http://extramoney.stuff4betterliving.com/2010/06/24/get-help-promoting-your-links/</link>
		<comments>http://extramoney.stuff4betterliving.com/2010/06/24/get-help-promoting-your-links/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[team promotion]]></category>
		<category><![CDATA[we all promote]]></category>
		<category><![CDATA[website rotation]]></category>

		<guid isPermaLink="false">http://extramoney.stuff4betterliving.com/?p=512</guid>
		<description><![CDATA[Our entire membership will help you promote your links for you!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F24%2Fget-help-promoting-your-links%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fextramoney.stuff4betterliving.com%2F2010%2F06%2F24%2Fget-help-promoting-your-links%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How this works is; you <a title="We All Promote" href="http://alturl.com/xkwo">sign up</a> as a free member and add two referral links to try the system out. What happens is the entire membership is promoting one link! This link is attached to each member&#8217;s personal account so that they can <a title="We All Promote" href="http://alturl.com/xkwo">earn cash</a>, but it also brings up all members links in rotation! So each time any member&#8217;s referral link is clicked on or viewed, the next member&#8217;s page in line will then be shown!</p>
<p>So with an entire membership helping to promote your links, you never know where your links will be seen or by whom! Your ads and pages will be shown in places you never even heard of!</p>
<p>The best part about this system?<br />
<a href="http://alturl.com/xkwo">EARNING MONTHLY CASH!</a></p>
<p>Join as a free member and help promote links! You get to add two links into<br />
the system to try it out, and then simply promote your referral link.<br />
You will earn a 20% commission on any paid pro referrals!</p>
<p>This is a totally FREE way for you to earn <a href="http://alturl.com/xkwo">some extra monthly cash</a>!</p>
<p>See what its all about <a title="We All Promote" href="http://alturl.com/xkwo">HERE</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://extramoney.stuff4betterliving.com/2010/06/24/get-help-promoting-your-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
